HomeMitsu International
     Mitsu Mitsu InternationalMitsu International


 o HOUSEWARES
 o RESTAURANT SUPPLIES
 o PET SUPPLIES
 o STONES
 o SATTIONERY
 o INDIAN ETHNIC SUPPLIES


Special Basting Spoon
stainless steel kitchen wares, stainless steel hotelwares


Stainless Steel
 S.S. SAUCE CUPS
Item Description Dimensions Weight Packing M. Pack Volume
  cms
Max Top
Dia
cms
Base
Dia
cms
Height
gms Inner/M.C CBM
1.5 oz 6.2 4.0 2.5 20.0 12/576 .024
2.5 oz 6.0 3.9 3.8 27.0 12/576 .023

 S.S. SPECIAL BASTING SPOONS IN AMERICAN DESIGN
Item Description Dimensions Weight Packing M. Pack Volume
cms
Length
gms Inner/M.C CBM
11" solid in 1.2 mm guage 28.5 85.0 12/120 .016
11" slotted in 1.2 mm guage 28.5 80.0 12/120 .016
11" solid in 1.2 mm guage 28.5 80.0 12/120 .016
13" solid in 1.2 mm guage      33.0 105.0 12/120 .019
13" slotted in 1.2 mm guage 33.0 100.0 12/120 .019
13" solid in 1.2 mm guage 33.0 100.0 12/120 .019
15" solid in 1.2 mm guage 34.5 115.0 12/120 .02
15" slotted in 1.2 mm guage 37.0 110.0 12/120 .02
15" solid in 1.2 mm guage 37.0 110.0 12/120 .02
11" solid in 1.5 mm guage 37.0 95.0 12/120 .16
11" slotted in 1.5 mm guage 28.5 90.0 12/120 .16
11" solid 1.5 mm guage 28.5 90.0 12/120 .16
13" solid in 1.5 mm guage 28.5 120.0 12/120 .019
13" slotted in 1.5 mm guage 33.0 110.0 12/120 .019
13" solid in 1.5 mm guage 33.0 110.0 12/120 .019
15" solid in 1.5 mm guage 33.0 130.0 12/120 .02
15" slotted in 1.5 mm guage 37.0 125.0 12/120 .02
15" solid in 1.5 mm guage 37.0 125.0 12/120 .02
18" Solid in 1.8 mm guage 37.0 175.0 12/120 .0403
18" slotted in 1.8 mm guage 45.5 170.0 12/120 .0403
18" perforated in 1.8 mm guage 45.5 170.0 12/120 .0403
21" solid in 1.8 mm guage 45.5 195.0 12/120 .05670
Fotk 21" in 1.8 mm guage 53.5 145.0 12/120 .0500

HOME -|- QUERY -|- AboutUs -|- E-MAIL

Copyright © 2004, Mitsu International [ Mitsu.Us ]. All Rights Reserved