HomeMitsu International
     Mitsu Mitsu InternationalMitsu International


 o HOUSEWARES
 o RESTAURANT SUPPLIES
 o PET SUPPLIES
 o STONES
 o SATTIONERY
 o INDIAN ETHNIC SUPPLIES

spacer
One Piece Ladle
spacer
Two Piece Ladle
spacer
Bar Spoon with Red Tip

kitchenwares & cookwares, restaurant kitchenwares from india


Stainless Steel

 S.S. 1-PIECE LADLES
Item Description Dimensions Weight Packing M. Pack Volume
cms
Length
cms
Cup Dia
gms Inner/M.C CBM
1/2 oz 29.5 5.0 55.0 12/240 .023
1 oz 30.5 5.5 60.0 12/240 .03
2 oz 32.5 6.5 85.0 12/240 .042
3 oz 33.5 7.3 100.0 12/240 .0462
4 oz 37.0 8.2 110.0 12/240 .06
6 oz 40.0 9.0 150.0 12/120 .069
8 oz 39.0 10.0 170.0 12/120 .084
12 oz 38.0 12.7 220.0 12/120 .12
16 oz 40.0 12.8 260.0 12/60 .14

 S.S. 2-PIECE LADLES
Item Description Dimensions Weight Packing M. Pack Volume
cms
Length
cms
Cup Dia
gms Inner/M.C CBM
1/2 oz 27.0 5.4 45.0 12/120 .023
1 oz 26.5 5.4 55.0 12/120 .026
1 oz Short Handle   26.5 5.4 55.0 12/120 .024
1.1/2 oz 27.5 6.0 60.0 12/120 .032
1.1/2 oz Short Handle 26.5 6.0 57.0 12/120 .026
2 oz 39.0 7.0 145.0 12/120 .053
2 oz Short Handle 20.0 7.0 135.0 12/120 .026
3 oz 39.5 7.3 140.0 12/120 .059
3 oz Short Handle 26.5 7.3 130.0 12/120 .035
4 oz 41.0 8.3 155.0 12/120 .0663
4 oz Short Handle 26.5 8.3 145.0 12/120 .04
6 oz 42.0 9.4 160.0 12/120 .067
8 oz 42.0 10.4 155.0 12/120 .106
12 oz 43.0 10.9 220.0 12/60 .063
16 oz 43.0 12.50 220.0 12/60 .08
24 oz 44.5 15.2 270.0 12/60 .10
32 oz 44.0 16.8 340.0 12/60 .11

 S.S. BAR SCOOP 9"
Item Description Dimensions Weight Packing M. Pack Volume
cms
Max Top
Dia
cms
Height
gms Inner/M.C CBM
  25.0 7.5 100 12/144 .045

 S.S.BAR SPOON 11" WITH RED TIP
Item Description Length Weight Packing M. Pack Volume
cms gms Inner/M.C CBM
      27.90 12/600

HOME -|- QUERY -|- AboutUs -|- E-MAIL

Copyright © 2004, Mitsu International [ Mitsu.Us ]. All Rights Reserved