HomeMitsu International
     Mitsu Mitsu InternationalMitsu International


 o HOUSEWARES
 o RESTAURANT SUPPLIES
 o PET SUPPLIES
 o STONES
 o SATTIONERY
 o INDIAN ETHNIC SUPPLIES

spacer
Mixing Bowl Deep
spacer
Mixing Bowl German
spacer
Mixing Bowl Regular

kitchenware and cookware exporters, stainless steel cookware


Stainless Steel

 S.S. MIXING BOWLS - DEEP
Item Description Dimensions Weight Packing M. Pack Volume
cms
Max Top
Dia
cms
Base
Dia
cms
Height
gms Inner/M.C CBM
3/4 QT. 16.5 15.0 7.0 110 24/144 .03
1 QT. 17.5 16.0 7.5 125 24/144 .034
1.5 QT. 19.0 17.0 8.0 155 24/96 .027
2 QT. 21.0 20.0 9.0 170 24/96 .035
3 QT. 24.0 22.5 9.5 240 24/72 .0344
4 QT. 26.5 22.5 11.0 275 12/48 .052
5 QT. 28.0 27.0 11.5 340 12/24 .03
6 QT. 31.5 29.0 13.0 400 12/24 .041
8 QT. 33.5 32.0 14.0 500 12/24 .049
12 QT. 37.0 35.5 17.0 700 0/12 .035

 S.S. MIXING BOWLS - GERMAN STYLE
Item Description Dimensions Weight Packing M. Pack Volume
cms
Max Top
Dia
cms
Base
Dia
cms
Height
gms Inner/M.C CBM
1/2 QT. 8.5 8.0 5.5 90 6/48 .006
1.5 QT. 18.0 8.0 9.7 300 4/24 .026
3 QT. 22.0 10.5 12.6 440 4/12 .023
5QT. 24.5 11.0 13.1 735 4/8 .026
8 QT. 29.5 28.5 17.5 965 4/8 .044
 S.S. MIXING BOWLS - REGULAR
Item Description Dimensions Weight Packing M. Pack Volume
cms
Max Top
Dia
cms
Base
Dia
cms
Height
gms Inner/M.C CBM
3/4 QT. 16.5 6.5 5.5 85 24/144 .026
1 QT. 18.0 6.0 6.3 100 24/144 .0327
1 1/2 QT. 19.5 7.3 6.5 115 24/144 .0387
2 QT. 21.5 7.5 7.1 145 24/144 .048
3 QT. 24.5 10.2 8.5 190 24/96 .0455
4 QT. 27.6 9.2 8.8 225 24/72 .0434
5 QT. 29.7 11.0 9.7 240 24/72 .0531
8 QT. 34.8 12.0 11.1 335 12/24 .0436
13 QT. 39.5 12.4 12.5 540 12/24 .0612
16 QT. 45.6 18.0 13.4 670 0/12 .041
20 QT. 47.6 21.0 13.6 860 0/12 .045
30 QT. 54.7 20.5 19.5 1800 0/12 .08
Set of 5 in color box
(3/4, 1, 2, 4, & 8 QT.)
- - - 960 1/16 .084
Set of 5 in color box
(3/4, 1 1/2, 3, 5, & 8 QT.)
- - - 980 1/16 .084

HOME -|- QUERY -|- AboutUs -|- E-MAIL

Copyright © 2004, Mitsu International [ Mitsu.Us ]. All Rights Reserved